Wecome to Juehui Light Source!
Kindly let me introduce the Capillary Lamp for you:
Basics: what is a Capillary Lamp?
Mercury capillary lamps provide an intense source of radiant energy from the ultraviolet through the near infrared range. These lamps feature no warming-up period for starting or restarting, and reach almost full brightness within a few seconds. They are available in a variety of arc length, radiant power and mounting methods.
Please contact us for pricing and availability.
Super High Pressure Capillary Mercury Lamp is a lamp using mercury's unique spectrum. This product is used for PCB, color cathode ray tube(CRT) and other exposure process. In particular, the width and shape of a fluorescent film and graphite film of a color CRT and the pattern of PCB are determined by the arc length, exposure time, and the luminance intensity of a lamp.
Applications:
■ For PCB exposure, and other exposure process
■ Lead Frame & Semiconductor Exposure
■ UV Polymerization
OEM Lamp
C-Sun Colight Dynachem Fuji Gyrex Hi-Tek Matrex Mimir OAC/ORC Yumax
Specifications:
Our Code | Rated Power | Rate Current | Rate Voltage | Arc Length | Average Brightness | Total Luminous | Burning Position | L1 (mm) | L2 (mm) | Fig.No. |
(w) | (A) | (V) | (mm) | (cd/cm2) | Flux(lm) |
|
|
|
|
1 | 1500 | 1.35 | 1150 | 45 | 35000 | 97500 | Horizontal | 138 | 100 | 1 |
2 | 2000 | 1.5 | 1350 | 70 | 35000 | 130000 | Horizontal | 178 | 140 | 1 |
3 | 3000 | 1.7 | 1770 | 80 | 35000 | 195000 | Horizontal | 183 | 145 | 1 |
4 | 3500 | 1.7 | 2120 | 120 | 35000 | 249000 | Horizontal | 239 | 188 | 1 |
5 | 4000 | 1.7 | 2360 | 100 | 35000 | 260000 | Horizontal | 203 | 165 | 1 |
6 | 5000 | 1.7 | 2950 | 135 | 35000 | 325000 | Horizontal | 259 | 208 | 1 |
7 | 5000 | 1.7 | 2950 | 135 | 35000 | 325000 | Horizontal | 234 | 196 | 1 |
8 | 2000 | 1.5 | 1350 | 80 | 35000 | 130000 | Horizontal | 168 | 130 | 2 |
9 | 3000 | 1.7 | 1770 | 90 | 35000 | 195000 | Horizontal | 268 | 222 | 2 |
10 | 3500 | 1.7 | 2120 | 120 | 35000 | 249000 | Horizontal | 178 | 232 | 2 |
11 | 4000 | 1.7 | 2360 | 125 | 35000 | 260000 | Horizontal | 288 | 242 | 2 |
12 | 5000 | 1.8 | 3200 | 140 | 35000 | 325000 | Horizontal | 290 | 244 | 2 |
13 | 3000 | 1.7 | 1770 | 80 | 35000 | 195000 | Horizontal | 253 | 104 | 3 |
14 | 5000 | 1.75 | 2600 | 95 | 35000 | 325000 | Horizontal | 253 | 113 | 3 |
15 | 8000 | 1.7 | 3840 | 140 | 35000 | 422500 | Horizontal | 290 | 160 | 3 |

Photo show:

Thanks for viewing , if any questions, please feel free to contact us! we are always at your service!